Prep Hockey North
PHN Logo 2009-2010 Standings
Overall Area, 7AA, 7A, 5A, IRC, LSC, & 2RC


OVERALL AREA
Team W - L - T Win %
Hermantown 26-3-0 0.897
Duluth East 19-5-4 0.750
Forest Lake 18-7-2 0.704
Moose Lake Area 18-8-0 0.692
Virginia 18-8-3 0.672
Andover 17-8-2 0.667
Elk River 17-8-3 0.661
Superior 16-8-1 0.660
St. Francis 16-9-1 0.635
International Falls 16-9-2 0.630
Duluth Central 15-10-1 0.596
Hibbing 14-11-2 0.556
Duluth Denfeld 14-12-2 0.536
Princeton 11-10-4 0.520
Duluth Marshall 13-13-1 0.500
Proctor 13-13-1 0.500
Cambridge-Isanti 12-12-2 0.500
Grand Rapids 11-13-2 0.462
Greenway 10-12-0 0.455
Eveleth-Gilbert 10-15-0 0.400
Cloquet/Esko/Carlton 9-16-2 0.370
Ely 6-16-1 0.283
Ashland 5-16-1 0.250
Silver Bay 6-21-0 0.222
Two Harbors 3-22-2 0.148
Section 7A
  7A Play Overall
Team W - L - T Win % W - L - T Win %
Virginia 10-1-1 0.875 18-8-3 0.672
Duluth Central 7-2-0 0.778 15-10-1 0.596
International Falls 7-3-1 0.682 16-9-2 0.630
Greenway 6-3-0 0.667 10-12-0 0.455
Duluth Marshall 4-2-0 0.667 13-13-1 0.500
Hibbing 6-4-0 0.600 14-11-2 0.556
Eveleth-Gilbert 7-7-0 0.500 10-15-0 0.400
Ely 3-9-1 0.269 6-16-1 0.283
Silver Bay 4-12-0 0.250 6-21-0 0.222
Two Harbors 1-12-1 0.107 3-22-2 0.148
Lake Superior Conference
Team W - L - T Pts Avail Pts Rem
Hermantown 8-1-0 24 0
Duluth Denfeld 6-1-1 22 0
Superior 5-4-0 20 0
Cloquet/Esko/Carlton 4-3-0 16 0
Duluth Marshall 3-3-1 14 0
Proctor 3-5-0 12 0
Duluth Central 1-6-0 4 0
Ashland 0-7-0 0 0
Section 5A
  5A Play Overall
Team W - L - T Win % W - L - T Win %
Hermantown 8-0-0 1.000 26-3-0 0.897
North Branch 8-2-0 0.800 14-10-3 0.574
Rogers 4-2-0 0.667 15-9-3 0.611
Duluth Denfeld 5-3-0 0.625 14-12-2 0.536
Moose Lake Area 6-4-0 0.600 18-8-0 0.692
St. Cloud Cathedral 3-3-0 0.500 16-9-2 0.630
St. Michael-Albertville 3-3-0 0.500 14-12-1 0.537
Proctor 4-5-0 0.444 13-13-1 0.500
Sauk Rapids 3-4-0 0.429 14-12-1 0.537
Mora 3-8-0 0.273 13-13-0 0.500
Pine City 3-8-0 0.273 9-17-0 0.346
Meadow Creek 1-9-0 0.100 3-22-0 0.120
Section 7AA
  7AA Play Overall
Team W - L - T Win % W - L - T Win %
Duluth East 9-1-1 0.864 19-5-4 0.750
Elk River 6-1-0 0.857 17-8-3 0.661
Forest Lake 4-3-0 0.571 18-7-2 0.704
Andover 4-3-1 0.563 17-8-2 0.667
St. Francis 2-2-1 0.500 16-9-1 0.635
Grand Rapids 2-4-0 0.333 11-13-2 0.462
Princeton 1-3-1 0.300 11-10-4 0.520
Cambridge-Isanti 2-6-0 0.250 12-12-2 0.500
Cloquet/Esko/Carlton 1-8-0 0.111 9-16-2 0.370
Iron Range Conference
Team W - L - T Pts Avail Pts Rem
Grand Rapids 4-1-2 12 0
Hibbing 4-3-0 10 0
Virginia 4-2-2 10 0
International Falls 3-3-2 8 0
Eveleth-Gilbert 0-6-0 0 0
Two Rivers Conference
Team W - L - T Pts Avail Pts Rem
Moose Lake Area 12-2-0 24 0
Burnett 11-3-0 22 0
North Branch 10-4-0 20 0
Minneapolis East 7-7-0 14 0
Mora 7-7-0 14 0
Pine City 5-9-0 10 0
Minneapolis West 3-11-0 6 0
Meadow Creek 1-13-0 2 0
We are only covering the Iron Range, Lake Superior, and Two Rivers Conference Standings due to the number of COVERED teams participating in these conferences. Other conference standings can be found here.


Back to previous page

Prep Hockey North
    Home Page     Stats     Standings     Schedule     Results     News     Contact Us     Text Menu    
© 2007 PrepHockeyNorth.com
This site is designed for optimal viewing with Internet Explorer 7.0 with a minimum display resolution of 1024 X 768 on a 17" screen.   Users of some browsers may not be able to use the menus on this site.  A Text Menu is available for these users.  The Adobe (Macromedia) Flash Player plugin is required to view the scoreboard and news ticker.